Laboratory Name: | "Electric Drive" Laboratory |
Classroom: | No. 113 |
Total Area: | 52.6 m² |
Number of Seats: | 12 |
Purpose and Characteristics: | Designed for conducting laboratory and practical classes in the "Electric Drive" course. The educational laboratory is equipped with specialized test benches for studying DC and AC electric drives, their characteristics, frequency regulation systems, and automation elements. The bench panels contain electrical circuits, switching equipment, loading devices, and control units for adjusting parameters. |
List of Visual Aids and Test Benches (Table 1)
No. | Name of Stand, Equipment, etc. | Purpose of Equipment | Qty |
1 | AC Electromagnetic Contactors KT-600 series | For student training | 1 pc |
2 | Contactor KT-6023B | For student training | 1 pc |
3 | Electric Drive Panel 1 | For student training | 1 pc |
4 | Projector | For student training | 1 pc |
5 | Interactive Board | For student training | 1 pc |
6 | Marker Board | For student training | 1 pc |
7 | Safety Instructions for Students | For student training | 1 pc |
8 | Structural Demonstration Stand | For student training | 1 pc |
9 | 3-Pole Automatic Circuit Breaker BA-98-100H/340010 | For student training | 5 pcs |
10 | Contactor with Thermal Relay RTA-3359 KMA (R) 65 | For student training | 4 pcs |
11 | Voltmeter (Scale V=500V) EP-112 | For student training | 1 pc |
12 | Voltmeter (Scale V=300V) EP-112 | For student training | 1 pc |
13 | Kilovoltmeter (Scale KV=7.5kV) EP-75 | For student training | 1 pc |
14 | Measuring Current Transformer T-0.66 (200/5A) | For student training | 1 pc |
15 | Measuring Current Transformer T-0.66 (500/5A) | For student training | 1 pc |
16 | Magnetic Starter KMA-2510 | For student training | 6 pcs |
17 | Two-Winding Relay RP-2v | For student training | 1 pc |
18 | Thermal Relay TRN-10UKHL4 | For student training | 1 pc |
19 | Electric Bell | For student training | 1 pc |
20 | Fuse Link PPNa 37 (400A) | For student training | 4 pcs |
List of Methodological and Educational Literature:
1. "Methodological guidelines for performing laboratory work on electrical machines"
2. Daniyarov A.S., Bakbergenova K.A. "Electrical Networks and Systems", Zhez UAK Publishing, 2006
3. Medvedev G.D. "Electrical Equipment and Power Supply of Mining Enterprises"
4. Bessonov L.A. "Theoretical Foundations of Electronics"
5. Yermilov A.A., Sokolov D.A. "Power Supply of Industrial Enterprises", Moscow, Energoatomizdat, 2001
6. Andreevsky V.N., Golovanov A.T. "Operation of Overhead Power Lines", Moscow, Energeticheskaya Ed., 2002
7. Tsigelnik I.E. "Power Supply of Civil Buildings and Public Utilities", Moscow, "Vysshaya Shkola"
8. Mukhamedzhanov E.B. "Power Supply of Boats", Almaty, "Kaynar", 2003
9. Malyshkin V.A., Maleev V.B. "Repair and Operation of Stationary Equipment", "Shakhto", 2000
10. Gelfand Ya.S. "Relay Protection of Distribution Networks", Moscow, Energoatomizdat, 2003
11. Tapalov T., Yesenov E. "Automatic Control and Monitoring of Technological Processes and Products", Almaty, Republican Publishing Cabinet, 2001
12. Chizhenko I.M. "Handbook of Converter Technology", St. Petersburg, "Nauka i Tekhnika", 2008
13. Mirsky M.I. "Manual Automation", Moscow, Neuron, 2002
14. Collection of Laboratory Works on "Power Supply of Production", 2003
15. Collection of Laboratory Works on "Electric Power Engineering", 2012
