Main Data
Over the university | |
Khoja Akhmet Yassawi Turkestan State university | 1991 |
Khoja Akhmet Yassawi International Kazakh-Turkish university | 1992 |
Address | 161 200 Repulic of Kazakhstan, SKO, Turkestan, B.Sattarkhanov Ave,29 |
Students | ||||||
2015 | 2016 | 2017 | 2018(October) | 2019 (October) | 2020 (July) | |
Students of higher education | 7159 | 7315 | 7581 | 8308 | 9345 | 9039 |
Bachelor (distance learning technology, with students of the foundation) | 6387 | 6372 | 6728 | 7471 | 8426 | 8107 |
Internship | 772 | 943 | 853 | 837 | 919 | 928 |
including foreign students: | 1097 | 1240 | 1290 | 1423 | 1555 | 1368 |
Postgraduate students | 335 | 446 | 526 | 799 | 768 | 737 |
MA course | 226 | 268 | 191 | 189 | 248 | 241 |
Contingent of distance learning technologies (undergraduates) | – | 51 | 160 | 404 | 257 | 243 |
Residentura | 18 | 44 | 92 | 120 | 186 | 178 |
PhD course | 91 | 83 | 83 | 86 | 77 | 75 |
Doctoral studies inclusive foreign | 128 | 89 | 66 | 8 | 13 | 8 |
Total number of students: | 7494 | 7761 | 8107 | 9107 | 10113 | 9776 |
Total number of foreign students | 1225 | 1329 | 1356 | 1410 | 1568 | 1376 |
Male/Female (%) | 56.1/43.9 | 55.9/44.1 | 47.75/52.25 | 57.68/42.32 | 43.44/56.56 | 42.89/57.11 |
Students | ||||||
Listeners | 586 | 674 | 787 | 778 | 712 | 642 |
Bachelor | 1304 | 1131 | 1571 | 1661 | 1989 | 2171 |
Internship | 344 | 388 | 535 | 528 | 484 | 550 |
MA course | 133 | 126 | 94 | 75 | 96 | 160 |
Residentura | 1 | 8 | 10 | 33 | 53 | 117 |
PhD course | 28 | 27 | 29 | 21 | 40 | 12 |
KazTEP | 73 | 154 | 245 | – | ||
2396 | 2354 | 3099 | 3250 | 3619 | 3739 |
Number graduated students
Contingent | 2017 | 2018 | 2019 | 2020 | 2021 |
Bachelor | 564 | 574 | 716 | 840 | 985 |
Internship | 522 | 481 | 459 | 525 | 540 |
МA course | 87 | 94 | 89 | 88 | 155 |
МA course (КаzТЕP) | – | 51 | 128 | 230 | 6 |
Residentura | 11 | 24 | 48 | 36 | 114 |
PhD course | 27 | 35 | 20 | 24 | 41 |
Bachelor’s degree in general medicine | 362 | 356 | 391 | 480 | 433 |
Bachelor’s degree in dentistry | 47 | 66 | 102 | 131 | 167 |
Total number of graduates | 1620 | 1681 | 1953 | 2354 | 2441 |
Total number of foreign graduates | 170 | 116 | 154 | 224 | 229 |
Academic srtucture | |||||
2015 | 2016 | 2017 | 2018 | 2019 | |
Number of Institutions | 5 | 7 | 7 | 7 | 7 |
Number of Faculties | 8 | 9 | 10 | 10 | 10 |
Number of high schools | – | – | – | 1 | 1 |
Number of Departments | 50 | 51 | 53 | 55 | 55 |
Number of Colleges | 1 | 1 | 1 | 1 | 1 |
Number of educational programs | |||||
2015 | 2016 | 2017 | 2018 | 2019 | |
Bachelor | 54 | 54 | 54 | 54 | 76 |
MA course | 30 | 30 | 30 | 30 | 54 |
PhD course | 11 | 11 | 11 | 11 | 15 |
Residentura | 3 | 3 | 4 | 4 | 9 |
Internship | 6 | 6 | 6 | 6 | 2 |
Total | 104 | 104 | 105 | 105 | 156 |
Quantity of educational programs
2016 | 2017 | 2018 | 2019 | 2020 | |
Doctors, professors | 74 | 73 | 70 | 71 | 78 |
PhD | 50 | 56 | 67 | 88 | 106 |
Associate professor | 275 | 264 | 266 | 290 | 308 |
Senior lecturer | 220 | 181 | 175 | 129 | 68 |
Master’s | 237 | 261 | 208 | 193 | 266 |
Lecturer | 328 | 442 | 309 | 318 | 238 |
Number of foreign professors and lecturers | 44 | 34 | 36 | 37 | 31 |
Teaching staff | ||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Number of doctors of science, professors | 90 | 79 | 87 | 74 | 73 | 74 |
Number of PhD | 15 | 23 | 31 | 52 | 56 | 84 |
Number of candidates of science, docents | 332 | 309 | 279 | 328 | 328 | 292 |
Number of foreign doctors, PhD | 10 | 14 | 19 | 19 | 21 | 37 |
Research development parameters
2017 | 2018 | 2019 | 2020 | 2021 | |
Published Impact Factor articles | 59
| 43 | 58 | 134 | 163 |
Patent indicators | 6 | 5 | 8 | 3 | 7 |
Number of research projects | 104 | 59 | 57 | 56 | 39 |
Research funds | 412,1 | 390,5 | 463,7 | 642,7 | 993,8 |
Published monographs | 43 | 23 | 34 | 28 | 24 |
Publishing articles in Scientific journals | 2101 | 1645 | 1113 | 811 | 358 |
Indicators of scientists’ participation in conferences and symposiums | 1774 | 1330 | 882 | 69 | 104 |
Number of organized scientific conferences, congresses, and symposiums | 20 | 19 | 12 | 10 | 33 |
Research Institutes | 6 | 8 | 6 | 6 | 6 |
Accredited research laboratories | 3 | 3 | 3 | 3 | 3 |
Resources | |||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Number of academic buildings | 15 | 14 | 14 | 11 | 11 | 11 | 11 |
Total area of the buildings (m2) | 85060,9 | 82197,9 | 82197,29 | 75544,8 | 75544,8 | 75544,8 | 75544,8 |
Number of dormitories | 10 | 10 | 11 | 8 | 7 | 7 | 7 |
Total area of the dormitories (m2) | 47835,8 | 47835,8 | 52204,7 | 47464,4 | 45839,6 | 46100,2 | 46100,2 |
Total area of outdoor and indoor sports halls (m2) | 61684,1 | 61684,1 | 31684,1 | 45671,4 | 45671,4 | 45314,7 | 45314,7 |
Polyclinics, total area (m2) | 12913 | 12913 | 12913 | 12755,1 | 12755,1 | 12755,1 | 12755,1 |
Cultural center, total area (m2) | 8632,4 | 8632,4 | 8632,4 | 8627 | 8627 | 8627 | 8627 |
Magzhan campus, total area (m2) | 3608 | 3608 | 3608 | 3608 | 3608 | 3608 | 3608 |
Hotel “Yassi”, total area (m2) | 2708 | 2708 | 2708 | 2708 | 2708 | 2708 | 2708 |
Canteens, total area (m2) | 4491,42 | 4491,42 | 4491,42 | 5340,66 | 5340,66 | 4838,76 | 4838,76 |
Botanic Garden (hectar) | 100 га | 100 га | 100 га | 88 га | 88 га | 88га | 88га |
Research Center, total area (m2) | 436,5 | 436,5 | 436,5 | 436,5 | 436,5 | 390,4 | 390,4 |
Indoor swimming pool | – | 771,08 | 771,08 | 771,08 | 628,5 | 474 | 474 |
Total book fund | 716239 | 747367 | 602042 | 605987 | 612163 | 580729 | 592314 |
400 000 tome new library, total area (m2) | – | 6472 | 6472 | 6472 | 6472 | 6472 | 6472 |
ACCREDITATION AND RATING | |||||||
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Number of accredited educational programs | – | 10 | 1 | 31 | 55 | 8 | |
Institutional accreditation | IQAA | IQAA | IAAR | IAAR | IAAR | IAAR | IQAA |
The number of study programmes proposed for accreditation | 10 | 1 | 30 | 50 | 55 | 8 | 24 |
Implementation of the European diploma Supplement | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Quality Standard Mark (TSЕ certificate) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The number of educational programs included in the top three places according to the results of the national rating of Kazakhstan https://iaar.agency/rating/1/0/2021 | 30 (IAAR), (IQAA) | 13 (IAAR), (IQAA) | 9 (IQAA) | 4 (IAAR) | 4 (IAAR) | 20 (IAAR) | |
Webometric http://www.webometrics.info/en/search/Rankings/International%20Kazakh%20type%3Amundial | 20538- place among the world universities | 92 of 106 universities of Kazakhstan (January), 15665-place among the world universities | 50 of 102 universities of Kazakhstan (January), 13745-place among world universities | 34 of 120 universities of Kazakhstan, (January), 6256-place among world universities | 18th place among universities of Kazakhstan, (January 2020), 7755-place among world universities | 12th place amonguniversities of Kazakhstan,5935 – place among universities in the world(January 2021), | 7th place amonguniversities of Kazakhstan,4928 – place among universities in the world(January 2022), |
lace of the University in the institutional ranking of universities of Kazakhstan http://rraranking.com/?page_id=3261 https://iaar.agency/rating/1/0/2021 | 9 | 8 – from 21 universities (IQAA) 7-from 50 universities (RRA) | 6 – from 20 universities (IQAA) 7-from 50 universities (RRA) | 11 (IAAR) |
9 (IAAR) |
5 (IAAR) | |
University place in the QS ranking (QS University Rankings: EECA) https://www.topuniversities.com/university-rankings/world-university-rankings/2018 | 142 of 150 universities | 169 of 200 universities | 173 of 300 universities | 216 of 300 universities | 213 of 350 universities | 175 of 400 universities | 130 of 450 universities |
Greenmetric environmental rating | 410 орын 516 ЖОО арасынан
| 387 орын 619 ЖББҰ арасынан
| 499 орын 719 ЖББҰ арасынан
| — | — |
— | |
IREG – «IAAR Eurasian University Ranking (IAAR EUR)» https://iaar.agency/rating/9/0/2021 | 7 of 27 universities | 15 of 32 universities | |||||
ARES – Academic Ranking of World Universities-European Standard | 39 of 94 universities В+ | 41 of 95 universities В+ | 11 of 96 universities А | 11 of 95 universities А | 11 of 95 universities А+ | – |